2025 to 2026 session week by week · January 6, 2025 to May 25, 2026
What happened each week of the 2025 to 2026 session of the Wisconsin Legislature, counted from the bill actions, committee meetings and roll calls in our data. Weeks run Monday to Sunday; “Week 1” starts on opening day, January 6, 2025.
| Week | Filed | Passed committee | Passed a chamber | Sent to governor | Became law | Vetoed | Hearings | Roll calls |
|---|---|---|---|---|---|---|---|---|
| Week 1January 6 to January 12 | 6 | 2 | 5 | · | · | · | 5 | 8 |
| Week 2January 13 to January 19 | · | · | 1 | · | · | · | · | 1 |
| Week 3January 20 to January 26 | 8 | · | · | · | · | · | 1 | · |
| Week 4January 27 to February 2 | 1 | · | · | · | · | · | 3 | · |
| Week 5February 3 to February 9 | 48 | · | · | · | · | · | 3 | · |
| Week 6February 10 to February 16 | 24 | 1 | · | · | · | · | 11 | 1 |
| Week 7February 17 to February 23 | 56 | 10 | 11 | · | · | · | 9 | 23 |
| Week 8February 24 to March 2 | 65 | · | · | · | · | · | 9 | · |
| Week 9March 3 to March 9 | 49 | 1 | · | · | · | · | 16 | 1 |
| Week 10March 10 to March 16 | 61 | 39 | 11 | · | · | · | 27 | 63 |
| Week 11March 17 to March 23 | 33 | 4 | 33 | · | · | · | 8 | 24 |
| Week 12March 24 to March 30 | 12 | · | · | 6 | 5 | 1 | 1 | · |
| Week 13March 31 to April 6 | 24 | · | · | · | · | · | 10 | · |
| Week 14April 7 to April 13 | 14 | 5 | · | · | · | · | 15 | 6 |
| Week 15April 14 to April 20 | 85 | 19 | · | · | · | · | 11 | 23 |
| Week 16April 21 to April 27 | 46 | 2 | 29 | · | · | · | 10 | 16 |
| Week 17April 28 to May 4 | 45 | · | · | · | · | · | 13 | · |
| Week 18May 5 to May 11 | 50 | 42 | · | · | · | · | 30 | 59 |
| Week 19May 12 to May 18 | 6 | 4 | 46 | 1 | 1 | · | 12 | 22 |
| Week 20May 19 to May 25 | 45 | 5 | · | · | · | · | 16 | 8 |
| Week 21May 26 to June 1 | 56 | 24 | · | · | · | · | 20 | 39 |
| Week 22June 2 to June 8 | 39 | 42 | · | 1 | · | · | 18 | 58 |
| Week 23June 9 to June 15 | 18 | 24 | · | · | 1 | · | 24 | 33 |
| Week 24June 16 to June 22 | 16 | 18 | 45 | · | · | · | 7 | 62 |
| Week 25June 23 to June 29 | 26 | · | 29 | 7 | · | · | 14 | 10 |
| Week 26June 30 to July 6 | · | 2 | 2 | 2 | 8 | · | 6 | 58 |
| Week 27July 7 to July 13 | 57 | 2 | · | · | 1 | · | · | 2 |
| Week 28July 14 to July 20 | 35 | · | · | · | · | · | · | · |
| Week 29July 21 to July 27 | · | · | · | · | · | · | 2 | · |
| Week 30July 28 to August 3 | 12 | · | · | · | · | · | 1 | · |
| Week 31August 4 to August 10 | · | · | · | 22 | · | · | 2 | · |
| Week 32August 11 to August 17 | 7 | · | · | · | 17 | 5 | 1 | · |
| Week 33August 18 to August 24 | 4 | 10 | · | · | · | · | 8 | 11 |
| Week 34August 25 to August 31 | 50 | · | · | · | · | · | 3 | · |
| Week 35September 1 to September 7 | 17 | 4 | · | · | · | · | 15 | 6 |
| Week 36September 8 to September 14 | 11 | 2 | 11 | · | · | · | 7 | 10 |
| Week 37September 15 to September 21 | 42 | 28 | · | · | · | · | 11 | 44 |
| Week 38September 22 to September 28 | 24 | 3 | · | · | · | · | 10 | 4 |
| Week 39September 29 to October 5 | 89 | 22 | · | 1 | 1 | · | 25 | 40 |
| Week 40October 6 to October 12 | 75 | 42 | 26 | · | · | · | 25 | 63 |
| Week 41October 13 to October 19 | 84 | 10 | 65 | 2 | · | · | 7 | 50 |
| Week 42October 20 to October 26 | 74 | 22 | · | · | 2 | · | 11 | 35 |
| Week 43October 27 to November 2 | 37 | 5 | · | 20 | 6 | 6 | 18 | 8 |
| Week 44November 3 to November 9 | 50 | 30 | · | · | 5 | 3 | 32 | 42 |
| Week 45November 10 to November 16 | 51 | 90 | · | · | · | · | 36 | 150 |
| Week 46November 17 to November 23 | 47 | 23 | 113 | · | · | · | 16 | 88 |
| Week 47November 24 to November 30 | 25 | · | · | · | · | · | · | · |
| Week 48December 1 to December 7 | 103 | 4 | · | 44 | · | 9 | 8 | 5 |
| Week 49December 8 to December 14 | 56 | 1 | · | · | 35 | · | 13 | 2 |
| Week 50December 15 to December 21 | 36 | 15 | · | · | · | · | 13 | 20 |
| Week 51December 22 to December 28 | 48 | 2 | · | · | · | · | · | 3 |
| Week 52December 29 to January 4 | 18 | · | · | · | · | · | · | · |
| Week 53January 5 to January 11 | 28 | 28 | · | · | · | · | 51 | 37 |
| Week 54January 12 to January 18 | 95 | 117 | 46 | · | · | · | 45 | 216 |
| Week 55January 19 to January 25 | 50 | 36 | 78 | · | · | · | 32 | 124 |
| Week 56January 26 to February 1 | 127 | 18 | · | · | · | · | 25 | 24 |
| Week 57February 2 to February 8 | 121 | 136 | · | 5 | 4 | · | 52 | 214 |
| Week 58February 9 to February 15 | 48 | 86 | 119 | · | 1 | · | 38 | 195 |
| Week 59February 16 to February 22 | 13 | 16 | 174 | · | · | · | 15 | 128 |
| Week 60February 23 to March 1 | 107 | · | 6 | · | · | · | 7 | · |
| Week 61March 2 to March 8 | 15 | 50 | · | 6 | 1 | · | 16 | 66 |
| Week 62March 9 to March 15 | 91 | 58 | · | 10 | 11 | 1 | 18 | 79 |
| Week 63March 16 to March 22 | 169 | 1 | 102 | 29 | 16 | 15 | 1 | 128 |
| Week 64March 23 to March 29 | · | · | · | 51 | 28 | 16 | 1 | · |
| Week 65March 30 to April 5 | · | · | · | 136 | 39 | 22 | 1 | · |
| Week 66April 6 to April 12 | · | · | · | · | 65 | 18 | 2 | · |
| Week 67April 13 to April 19 | · | · | · | · | · | · | 3 | · |
| Week 68April 20 to April 26 | · | · | · | · | · | · | 1 | · |
| Week 71May 11 to May 17 | · | · | · | · | · | · | 5 | · |
| Week 73May 25 to May 31 | · | · | · | · | · | · | 3 | · |
| Week 74June 1 to June 7 | · | · | · | · | · | · | 1 | · |
| Week 83August 3 to August 9 | · | · | · | · | · | · | 1 | · |
| Week 84August 10 to August 16 | · | · | · | · | · | · | 1 | · |
| Week 85August 17 to August 23 | · | · | · | · | · | · | 2 | · |
| Week 86August 24 to August 30 | · | · | · | · | · | · | 7 | · |
| Total | 2,749 | 1,105 | 952 | 343 | 247 | 96 | 891 | 2,309 |
Weeks with no recorded action are omitted. “Filed” counts each measure's first reading or introduction (where the source does not mark it, its first recorded action); “Became law” counts bills signed or enacted; hearings are committee meetings since January 1, 2025. Counts are of measures, so a bill that passed both chambers in one week counts twice. The 2027 to 2028 Legislature session convenes January 4, 2027. Leaders now (2025 to 2026): Speaker of the Assembly Robin Vos; President of the Senate Mary Felzkowski; Senate Majority Leader Devin LeMahieu.
Sources for this page
- Open States bulk data (public domain dedication): https://open.pluralpolicy.com/data/ - copied November 2, 2026
- 2025 to 2026 Wisconsin Blue Book: The legislature: https://docs.legis.wisconsin.gov/misc/lrb/blue_book/2025_2026/040_legislature.pdf - copied November 2, 2026
- NCSL: state legislative leaders, 2025-2026: https://www.ncsl.org/legislative-leaders/state-legislative-leaders - copied November 2, 2026
Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on the Wisconsin Legislature's own sites, not copied.
Copied from public pages of the Wisconsin State Assembly and the Wisconsin State Senate, through Open States people data (CC0), checked against official legislature rosters. Neither Wisconsin Capitol Guide nor this information, as presented here, is endorsed by the Wisconsin State Assembly or the Wisconsin State Senate.