SJR 702025 to 2026
resolution
2025 to 2026 Legislature · State Senate resolution
SJR 70
Relating to: proclaiming June 12, 2025, as Women Veterans Day.
In committee Last action March 23, 2026: Failed to concur in pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 13
- Prime sponsors
- Carpenter, Drake, Habush Sinykin, Hesselbein, Jacque, Keyeski, L. Johnson, Larson, Pfaff, Ratcliff, Roys, Spreitzer, Wirch
Status
In committee as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Assembly Rules, Senate Organization (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 15
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Assembly | Failed to concur in pursuant to Senate Joint Resolution 1 |
| March 12, 2026 | Assembly | Representative Roe added as a cosponsor |
| January 9, 2026 | Assembly | Representative J. Jacobson added as a cosponsor |
| October 28, 2025 | Assembly | Representative Sheehan added as a cosponsor |
| July 21, 2025 | Assembly | Representative Phelps added as a cosponsor |
| July 16, 2025 | Assembly | Read and referred to committee on Rules |
| June 25, 2025 | Assembly | Representative Madison added as a cosponsor |
| June 19, 2025 | Assembly | Received from Senate |
| June 18, 2025 | Senate | Ordered immediately messaged |
| June 18, 2025 | Senate | Adopted |
| June 18, 2025 | Senate | Senator Cabral-Guevara added as a coauthor |
| June 17, 2025 | Senate | Placed on calendar 6-18-2025 pursuant to Senate Rule 18(1) |
| June 17, 2025 | Senate | Available for scheduling |
| June 17, 2025 | Senate | Read and referred to Committee on Senate Organization |
| June 17, 2025 | Senate | Introduced by Senators Habush Sinykin, Jacque, Carpenter, Hesselbein, Roys, Drake, Ratcliff, Spreitzer, Wirch, Pfaff, Keyeski, Larson and L. Johnson; cosponsored by Representatives McCarville, Sinicki, Stroud, Kreibich, DeSmidt, Ortiz-Velez, Kaufert, Kirsch, Rivera-Wagner, Tenorio, Fitzgerald, Bare, Miresse, Joers, Arney, Dittrich, Emerson, Subeck, Anderson, Johnson and Haywood |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.