SJR 232025 to 2026
resolution
2025 to 2026 Legislature · State Senate resolution
SJR 23
Relating to: proclaiming the week of April 28 to May 2, 2025, as School Nutrition Professionals Appreciation Week.
Passed a chamber Last action April 24, 2025: Report correctly enrolled
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 10
- Prime sponsors
- Cabral-Guevara, Drake, Habush Sinykin, Hesselbein, Keyeski, Larson, Pfaff, Ratcliff, Roys, Spreitzer
Status
Passed a chamber as of April 24, 2025. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Senate Organization (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 15
| Date | Chamber | Action |
|---|---|---|
| April 24, 2025 | Senate | Report correctly enrolled |
| April 23, 2025 | Senate | Representative Palmeri added as a cosponsor |
| April 23, 2025 | Senate | Received from Assembly concurred in |
| April 22, 2025 | Assembly | Rules suspended to withdraw from Senate message and take up |
| April 22, 2025 | Assembly | Read |
| April 22, 2025 | Assembly | Received from Senate |
| April 22, 2025 | Senate | Ordered immediately messaged |
| April 22, 2025 | Senate | Adopted |
| April 22, 2025 | Assembly | Ordered immediately messaged |
| April 22, 2025 | Assembly | Concurred in |
| April 21, 2025 | Senate | Representatives J. Jacobson and Mayadev added as cosponsors |
| April 18, 2025 | Senate | Placed on calendar 4-22-2025 pursuant to Senate Rule 18(1) |
| April 14, 2025 | Senate | Available for scheduling |
| April 14, 2025 | Senate | Read and referred to Committee on Senate Organization |
| April 14, 2025 | Senate | Introduced by Senators Cabral-Guevara, Ratcliff, Drake, Habush Sinykin, Hesselbein, Keyeski, Larson, Pfaff, Roys and Spreitzer; cosponsored by Representatives Vining, Hurd, Anderson, Arney, Bare, Brown, Clancy, DeSanto, DeSmidt, Emerson, Fitzgerald, Goodwin, Hong, Hysell, Joers, Knodl, Madison, McCarville, Miresse, Moore Omokunde, Mursau, Neubauer, Ortiz-Velez, Phelps, Roe, Sheehan, Sinicki, Snodgrass, Stubbs, Subeck, Tenorio and Udell |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.