SB 6742025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 674
Relating to: individual income tax subtraction for certain theft losses. (FE)
In committee Last action March 23, 2026: Failed to pass pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 1
- Prime sponsor
- Felzkowski
Status
In committee as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Senate Agriculture and Revenue (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 16
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Senate | Failed to pass pursuant to Senate Joint Resolution 1 |
| February 13, 2026 | Senate | Representative Ortiz-Velez added as a cosponsor |
| February 12, 2026 | Senate | Representative Snyder added as a cosponsor |
| February 10, 2026 | Senate | Report of Joint Survey Committee on Tax Exemptions received, Ayes 9, Noes 0 |
| February 6, 2026 | Senate | Senator Spreitzer added as a coauthor |
| February 4, 2026 | Senate | Report of Joint Survey Committee on Tax Exemptions requested |
| February 3, 2026 | Senate | Available for scheduling |
| February 3, 2026 | Senate | Report passage as amended recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| February 3, 2026 | Senate | Report adoption of Senate Substitute Amendment 2 recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| February 3, 2026 | Senate | Executive action taken |
| January 30, 2026 | Senate | Senate Substitute Amendment 2 offered by Senator Felzkowski |
| January 13, 2026 | Senate | Public hearing held |
| January 9, 2026 | Senate | Senate Substitute Amendment 1 offered by Senator Felzkowski |
| December 15, 2025 | Senate | Fiscal estimate received |
| November 20, 2025 | Senate | Read first time and referred to Committee on Agriculture and Revenue |
| November 20, 2025 | Senate | Introduced by Senator Felzkowski; cosponsored by Representative Swearingen |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.