SB 3792025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 379
Relating to: creating a refundable individual income tax credit for the parent of a stillbirth and making an appropriation. (FE)
In committee Last action April 8, 2026: Representative Vining added as a cosponsor
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 11
Status
In committee as of April 8, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Joint Finance, Senate Agriculture and Revenue (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 25
| Date | Chamber | Action |
|---|---|---|
| April 8, 2026 | Senate | Representative Vining added as a cosponsor |
| March 23, 2026 | Senate | Failed to pass pursuant to Senate Joint Resolution 1 |
| February 17, 2026 | Senate | Representative Anderson added as a cosponsor |
| February 13, 2026 | Senate | Representative Ortiz-Velez added as a cosponsor |
| February 13, 2026 | Senate | Senator Carpenter added as a coauthor |
| February 3, 2026 | Senate | Available for scheduling |
| February 3, 2026 | Senate | Report passage as amended recommended by Joint Committee on Finance, Ayes 15, Noes 0 |
| February 3, 2026 | Senate | Report adoption of Senate Amendment 1 recommended by Joint Committee on Finance, Ayes 11, Noes 4 |
| February 3, 2026 | Senate | Report introduction of Senate Amendment 1 by Joint Committee on Finance, Ayes 15, Noes 0 |
| February 3, 2026 | Senate | Executive action taken |
| January 29, 2026 | Senate | Withdrawn from committee on Senate Organization and rereferred to joint committee on Finance pursuant to Senate Rule 46(2)(c) |
| January 9, 2026 | Senate | Representative J. Jacobson added as a cosponsor |
| October 31, 2025 | Senate | Representative Melotik added as a cosponsor |
| October 30, 2025 | Senate | Representative Rivera-Wagner added as a cosponsor |
| October 28, 2025 | Senate | Representative Sheehan added as a cosponsor |
| September 19, 2025 | Senate | Available for scheduling |
| September 19, 2025 | Senate | Report passage recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| September 18, 2025 | Senate | Executive action taken |
| September 15, 2025 | Senate | Representative Fitzgerald added as a cosponsor |
| September 12, 2025 | Senate | Representative Joers added as a cosponsor |
| August 28, 2025 | Senate | Public hearing held |
| August 4, 2025 | Senate | Fiscal estimate received |
| July 17, 2025 | Senate | Representative Palmeri added as a cosponsor |
| July 16, 2025 | Senate | Read first time and referred to Committee on Agriculture and Revenue |
| July 16, 2025 | Senate | Introduced by Senators Jacque, Hesselbein, Bradley, Dassler-Alfheim, Keyeski, Nass, Ratcliff, Roys, Spreitzer, Wall and Wanggaard; cosponsored by Representatives Brill, B. Jacobson, Subeck, Armstrong, Bare, Behnke, Dittrich, Emerson, Franklin, Goeben, Goodwin, Gundrum, Hysell, Knodl, Kreibich, McCarville, Miresse, Murphy, Mursau, O'Connor, Piwowarczyk, Prado, Tusler, Udell and Wichgers |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.