SB 3772025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 377
Relating to: identification of the Brooklyn Area Veterans Memorial on state highway maps. (FE)
In committee Last action March 23, 2026: Failed to concur in pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 4
- Prime sponsors
- Hesselbein, Marklein, Ratcliff, Spreitzer
Status
In committee as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Senate Transportation and Local Government (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 17
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Assembly | Failed to concur in pursuant to Senate Joint Resolution 1 |
| November 19, 2025 | Assembly | Received from Senate |
| November 18, 2025 | Senate | Senator Roys added as a coauthor |
| November 18, 2025 | Senate | Ordered immediately messaged |
| November 18, 2025 | Senate | Read a third time and passed |
| November 18, 2025 | Senate | Rules suspended to give bill its third reading |
| November 18, 2025 | Senate | Ordered to a third reading |
| November 18, 2025 | Senate | Read a second time |
| November 14, 2025 | Senate | Placed on calendar 11-18-2025 pursuant to Senate Rule 18(1) |
| November 10, 2025 | Senate | Available for scheduling |
| November 10, 2025 | Senate | Report passage recommended by Committee on Transportation and Local Government, Ayes 5, Noes 0 |
| November 10, 2025 | Senate | Executive action taken |
| October 28, 2025 | Senate | Public hearing held |
| October 23, 2025 | Senate | Fiscal estimate received |
| October 20, 2025 | Senate | Representative Anderson added as a cosponsor |
| July 16, 2025 | Senate | Read first time and referred to Committee on Transportation and Local Government |
| July 16, 2025 | Senate | Introduced by Senators Marklein, Hesselbein, Ratcliff and Spreitzer; cosponsored by Representatives J. Jacobson, Bare, Brown, DeSmidt, Joers, O'Connor, Ortiz-Velez, Penterman, Roe, Sinicki and VanderMeer |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.