SB 3762025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 376
Relating to: a tax credit for employer-provided child care. (FE)
Enacted Last action April 6, 2026: Published 4-4-2026
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 3
Status
Enacted as of April 6, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Assembly Rules, Joint Finance, Senate Agriculture and Revenue (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 48
| Date | Chamber | Action |
|---|---|---|
| April 6, 2026 | Senate | Published 4-4-2026 |
| April 6, 2026 | Senate | Report approved by the Governor on 4-3-2026. 2025 Wisconsin Act 183 |
| April 2, 2026 | Senate | Presented to the Governor on 4-2-2026 |
| March 23, 2026 | Senate | Report correctly enrolled |
| March 23, 2026 | Senate | LRB correction (Assembly Substitute Amendment 1) |
| March 19, 2026 | Senate | Senator Spreitzer added as a coauthor |
| March 17, 2026 | Senate | Action ordered immediately messaged |
| March 17, 2026 | Senate | Senator Smith added as a coauthor |
| March 17, 2026 | Senate | Assembly Substitute Amendment 1 concurred in, Ayes 32, Noes 1 |
| March 16, 2026 | Senate | Placed on calendar 3-17-2026 pursuant to Senate Rule 18(1) |
| February 18, 2026 | Senate | Received from Assembly amended and concurred in as amended, Assembly Substitute Amendment 1 adopted |
| February 17, 2026 | Assembly | Ordered immediately messaged |
| February 17, 2026 | Assembly | Read a third time and concurred in as amended, Ayes 94, Noes 4 |
| February 17, 2026 | Assembly | Rules suspended |
| February 17, 2026 | Assembly | Ordered to a third reading |
| February 17, 2026 | Assembly | Assembly Substitute Amendment 1 adopted |
| February 17, 2026 | Assembly | Assembly Substitute Amendment 1 offered by Representative Armstrong |
| February 17, 2026 | Assembly | Read a second time |
| February 17, 2026 | Assembly | Rules suspended to withdraw from calendar and take up |
| February 17, 2026 | Assembly | Assembly Amendment 3 offered by Representative Haywood |
| February 17, 2026 | Assembly | Assembly Amendment 2 offered by Representative Haywood |
| February 16, 2026 | Assembly | Representative Ortiz-Velez added as a cosponsor |
| February 13, 2026 | Assembly | Withdrawn from Committee on Rules and referred to calendar of 2-17-2026 |
| February 4, 2026 | Assembly | Referred to committee on Rules |
| February 4, 2026 | Assembly | Report concurrence as amended recommended by Joint Committee on Finance, Ayes 15, Noes 0 |
| February 4, 2026 | Assembly | Report Assembly Amendment 1 adoption recommended by Joint Committee on Finance, Ayes 15, Noes 0 |
| February 3, 2026 | Assembly | Assembly Amendment 1 offered by Joint Committee on Finance |
| February 3, 2026 | Assembly | Executive action taken by joint committee on Finance |
| January 30, 2026 | Assembly | Withdrawn from committee on Rules and referred to joint committee on Finance pursuant to Assembly Rule 24 (3)(a) |
| January 16, 2026 | Assembly | Read first time and referred to committee on Rules |
| November 19, 2025 | Assembly | Received from Senate |
| November 18, 2025 | Senate | Ordered immediately messaged |
| November 18, 2025 | Senate | Read a third time and passed, Ayes 33, Noes 0 |
| November 18, 2025 | Senate | Rules suspended to give bill its third reading |
| November 18, 2025 | Senate | Ordered to a third reading |
| November 18, 2025 | Senate | Senate Amendment 1 adopted |
| November 18, 2025 | Senate | Read a second time |
| November 14, 2025 | Senate | Placed on calendar 11-18-2025 pursuant to Senate Rule 18(1) |
| September 19, 2025 | Senate | Available for scheduling |
| September 19, 2025 | Senate | Report passage as amended recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| September 19, 2025 | Senate | Report adoption of Senate Amendment 1 recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| September 18, 2025 | Senate | Executive action taken |
| August 28, 2025 | Senate | Public hearing held |
| August 26, 2025 | Senate | Senate Amendment 1 offered by Senator Feyen |
| July 24, 2025 | Senate | Fiscal estimate received |
| July 24, 2025 | Senate | Representative Dittrich added as a cosponsor |
| July 16, 2025 | Senate | Read first time and referred to Committee on Agriculture and Revenue |
| July 16, 2025 | Senate | Introduced by Senators Feyen, Nass and Quinn; cosponsored by Representatives Armstrong, Allen, Behnke, Donovan, Goeben, Green, Gundrum, Kreibich, Maxey, Mursau, O'Connor, Sortwell, Steffen and VanderMeer |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.