SB 2872025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 287
Relating to: the employment eligibility verification program and granting rule-making authority. (FE)
Passed a chamber Last action March 23, 2026: Failed to concur in pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 4
Status
Passed a chamber as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Senate Government Operations, Labor and Economic Development (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 25
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Assembly | Failed to concur in pursuant to Senate Joint Resolution 1 |
| February 18, 2026 | Assembly | Received from Senate |
| February 18, 2026 | Senate | Ordered immediately messaged |
| February 18, 2026 | Senate | Read a third time and passed, Ayes 18, Noes 15 |
| February 18, 2026 | Senate | Rules suspended to give bill its third reading |
| February 18, 2026 | Senate | Ordered to a third reading |
| February 18, 2026 | Senate | Senate Substitute Amendment 1 adopted |
| February 18, 2026 | Senate | Read a second time |
| February 17, 2026 | Senate | Placed on calendar 2-18-2026 pursuant to Senate Rule 18(1) |
| February 11, 2026 | Senate | Available for scheduling |
| February 11, 2026 | Senate | Report passage as amended recommended by Committee on Government Operations, Labor and Economic Development, Ayes 3, Noes 2 |
| February 11, 2026 | Senate | Report adoption of Senate Substitute Amendment 1 recommended by Committee on Government Operations, Labor and Economic Development, Ayes 3, Noes 2 |
| February 11, 2026 | Senate | Executive action taken |
| December 12, 2025 | Senate | Senate Substitute Amendment 1 offered by Senator Wimberger |
| November 3, 2025 | Senate | Fiscal estimate received |
| October 29, 2025 | Senate | Public hearing held |
| October 24, 2025 | Senate | Fiscal estimate received |
| October 20, 2025 | Senate | Fiscal estimate received |
| October 15, 2025 | Senate | Fiscal estimate received |
| October 10, 2025 | Senate | Fiscal estimate received |
| October 10, 2025 | Senate | Fiscal estimate received |
| October 9, 2025 | Senate | Fiscal estimate received |
| October 6, 2025 | Senate | Fiscal estimate received |
| May 30, 2025 | Senate | Read first time and referred to Committee on Government Operations, Labor and Economic Development |
| May 30, 2025 | Senate | Introduced by Senators Wimberger, Jagler, Nass and Tomczyk; cosponsored by Representatives Piwowarczyk, Brill, Brooks, Dittrich, Goeben, Knodl, Kreibich, Maxey, Melotik, Murphy, Mursau, Steffen and Wichgers |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.