SB 2132025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 213
Relating to: a tax credit for rail infrastructure modernization. (FE)
In committee Last action March 23, 2026: Failed to pass pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 5
- Prime sponsors
- Felzkowski, Feyen, Quinn, Testin, Tomczyk
Status
In committee as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Joint Finance, Senate Agriculture and Revenue (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 26
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Senate | Failed to pass pursuant to Senate Joint Resolution 1 |
| January 21, 2026 | Senate | Senator Spreitzer added as a coauthor |
| January 12, 2026 | Senate | Representative DeSanto added as a cosponsor |
| January 8, 2026 | Senate | Representative Fitzgerald added as a cosponsor |
| January 6, 2026 | Senate | Senate Amendment 1 to Senate Substitute Amendment 1 offered by Senator Quinn |
| January 5, 2026 | Senate | Representative Joers added as a cosponsor |
| December 15, 2025 | Senate | Representative Ortiz-Velez added as a cosponsor |
| December 3, 2025 | Senate | Representative Bare added as a cosponsor |
| November 12, 2025 | Senate | Available for scheduling |
| November 12, 2025 | Senate | Report passage as amended recommended by Joint Committee on Finance, Ayes 14, Noes 0 |
| November 12, 2025 | Senate | Report adoption of Senate Substitute Amendment 1 recommended by Joint Committee on Finance, Ayes 14, Noes 0 |
| November 12, 2025 | Senate | Executive action taken |
| November 10, 2025 | Senate | Withdrawn from committee on Senate Organization and rereferred to joint committee on Finance pursuant to Senate Rule 46(2)(c) |
| November 7, 2025 | Senate | Senator Ratcliff added as a coauthor |
| November 6, 2025 | Senate | Report adoption of Senate Substitute Amendment 1 recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| November 6, 2025 | Senate | Executive action taken |
| November 6, 2025 | Senate | Available for scheduling |
| November 6, 2025 | Senate | Report passage as amended recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| October 16, 2025 | Senate | Senate Substitute Amendment 1 offered by Senator Quinn |
| June 4, 2025 | Senate | Public hearing held |
| May 12, 2025 | Senate | Fiscal estimate received |
| April 30, 2025 | Senate | Representative O'Connor added as a cosponsor |
| April 28, 2025 | Senate | Fiscal estimate received |
| April 23, 2025 | Senate | Representative Gustafson added as a cosponsor |
| April 16, 2025 | Senate | Read first time and referred to Committee on Agriculture and Revenue |
| April 16, 2025 | Senate | Introduced by Senators Quinn, Feyen, Tomczyk, Felzkowski and Testin; cosponsored by Representatives Novak, Tranel, Armstrong, Donovan, Franklin, Gundrum, Melotik, Mursau, Pronschinske and Swearingen |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.