SB 122025 to 2026
bill
2025 to 2026 Legislature · State Senate bill
SB 12
Relating to: a sales and use tax exemption for the sale of gun safes. (FE)
In committee Last action March 23, 2026: Failed to pass pursuant to Senate Joint Resolution 1
Official bill page and text: docs.legis.wisconsin.gov
Sponsors 10
- Prime sponsors
- Cabral-Guevara, Carpenter, Dassler-Alfheim, Feyen, Hesselbein, James, Marklein, Quinn, Ratcliff, Wanggaard
Status
In committee as of March 23, 2026. The 2025 to 2026 Legislature serves until the 2027 Legislature convenes on January 4, 2027.
Referred to: Senate Agriculture and Revenue (from the official referral record)
Roll-call votes 0
No roll-call votes recorded for this measure.
Timeline 20
| Date | Chamber | Action |
|---|---|---|
| March 23, 2026 | Senate | Failed to pass pursuant to Senate Joint Resolution 1 |
| October 24, 2025 | Senate | Representative Madison added as a cosponsor |
| October 21, 2025 | Senate | Senator Keyeski added as a coauthor |
| June 17, 2025 | Senate | Report of Joint Survey Committee on Tax Exemptions received |
| June 13, 2025 | Senate | Report of Joint Survey Committee on Tax Exemptions requested |
| June 12, 2025 | Senate | Senator Spreitzer added as a coauthor |
| June 11, 2025 | Senate | Available for scheduling |
| June 11, 2025 | Senate | Report passage as amended recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| June 11, 2025 | Senate | Report adoption of Senate Substitute Amendment 1 recommended by Committee on Agriculture and Revenue, Ayes 8, Noes 0 |
| June 11, 2025 | Senate | Executive action taken |
| June 10, 2025 | Senate | Representative Bare added as a cosponsor |
| May 21, 2025 | Senate | Public hearing held |
| April 29, 2025 | Senate | Representative Udell added as a cosponsor |
| April 15, 2025 | Senate | Representative Prado added as a cosponsor |
| April 14, 2025 | Senate | Representative Roe added as a cosponsor |
| March 27, 2025 | Senate | Representative McCarville added as a cosponsor |
| February 27, 2025 | Senate | Senate Substitute Amendment 1 offered by Senator Wanggaard |
| February 12, 2025 | Senate | Fiscal estimate received |
| February 3, 2025 | Senate | Read first time and referred to Committee on Agriculture and Revenue |
| February 3, 2025 | Senate | Introduced by Senators Wanggaard, Cabral-Guevara, Carpenter, Dassler-Alfheim, Feyen, Hesselbein, James, Marklein, Quinn and Ratcliff; cosponsored by Representatives Neylon, Spiros, Anderson, Andraca, Armstrong, Behnke, Billings, Brown, Callahan, DeSmidt, Dittrich, Emerson, Fitzgerald, Goodwin, Hong, Joers, Johnson, Maxey, Mayadev, Melotik, Miresse, Moore Omokunde, Moses, Mursau, Ortiz-Velez, Snodgrass, Stroud, Stubbs, Subeck, Tenorio, Tusler, Vining, Wichgers, Goeben and Palmeri |
Data: Open States (bulk data, October 1, 2026 monthly extract, which has no roll-call tallies; public data, attribution appreciated). Official record: docs.legis.wisconsin.gov. Bill pages link to the official text, not copied.